Bangkok-Surat Thani
Surat Thani is the gateway city to link with the ferry to Koh Samui, Koh Phangan, Krabi, Phuket and Koh Phi Phi
| BANGKOK TO SURAT THANI | ||||||||||
| TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS  CABIN | 2nd CLASS SLEEPER BERTH WITH AIR-CON | 2nd CLASS SLEEPER BERTH WITH FAN | 2nd CLASS SEATED | ||||
| UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
| 43 | 08:05 | 16:45 | – | – | – | – | – | – | 608 | – | 
| 83 | 17:05 | 04:24 | 1,139 | 1,339 | 698 | 768 | – | – | – | 398 | 
| 173 | 17:35 | 05:48 | – | – | 658 | 728 | 458 | 508 | – | 358 | 
| 167 | 18:30 | 06:23 | – | – | 678 | 748 | 458 | 508 | – | 358 | 
| 85 | 19:30 | 07:06 | 1,139 | 1,339 | 698 | 768 | 498 | 548 | – | 398 | 
| 39 | 22:50 | 08:05 | – | – | – | – | – | – | 608 | – | 
Surat Thani- Bangkok
| SURATTHANI TO BANGKOK | ||||||||||
| TRAIN No. | DEPARTURE | ARRIVAL | 1st CLASS  CABIN SLEEPER BERTH | 2nd CLASS SLEEPER BERTH WITH AIR-CON | 2nd CLASS SLEEPER BERTH WITH FAN | 2nd CLASS SEATED | ||||
| UPPER | LOWER | UPPER | LOWER | UPPER | LOWER | AIR | FAN | |||
| 40 | 10:40 | 19:45 | – | – | – | – | – | – | 608 | – | 
| 174 | 16:47 | 05:10 | – | – | 658 | 728 | 458 | 508 | – | 358 | 
| 168 | 17:38 | 05:35 | – | – | 658 | 728 | 458 | 508 | – | 358 | 
| 86 | 18:37 | 06:30 | 1,139 | 1,339 | 698 | 768 | 498 | 548 | – | 398 | 
| 44 | 20:41 | 05:55 | – | – | – | – | – | – | 608 | – | 
| 84 | 21:04 | 08:35 | 1,139 | 1,339 | 698 | 768 | – | – | – | 398 | 
|  Passengers are advised to confirm price and coach type on the travelling date from ticketing officer | 
| Group Booking,Please email to our Travel Consultant for Discount ! | 
